postgame breakdown
Ver. 10.03
Lunar

result
0
2

KDA262 / 165 / 57
ACS896
1,030ACS
330 / 131 / 67KDA
Player | ACS | ADR | HS% |
---|---|---|---|
![]() Ninou Lunar Ninou 34 / 29 / 14+5 | 109 | 63 | 17% |
![]() MelHssn Lunar MelHssn 64 / 34 / 17+30 | 215 | 144 | 32% |
![]() Lizi Lunar Lizi 78 / 34 / 7+44 | 257 | 169 | 47% |
![]() Princessels Lunar Princessels 42 / 36 / 8+6 | 155 | 112 | 23% |
![]() ja2 Lunar ja2 44 / 32 / 11+12 | 159 | 105 | 21% |
Match reactions
0 reactions
Show more