postgame breakdown
Ver. 10.04
APEKS

result
0
2

KDA294 / 171 / 59
ACS899
992ACS
342 / 148 / 51KDA
Player | ACS | ADR | HS% |
---|---|---|---|
![]() MOLSI APEKS MOLSI 50 / 31 / 11+19 | 153 | 105 | 25% |
![]() Governor APEKS Governor 44 / 34 / 11+10 | 151 | 103 | 18% |
![]() AvovA APEKS AvovA 50 / 36 / 19+14 | 160 | 104 | 37% |
![]() florescent APEKS florescent 66 / 35 / 7+31 | 184 | 124 | 28% |
![]() BatuJnAX APEKS BatuJnAX 84 / 35 / 11+49 | 251 | 159 | 37% |
Match reactions
0 reactions
Show more