postgame breakdown
Ver. 10.06
APEKS

result
1
2

KDA320 / 159 / 68
ACS957
954ACS
318 / 161 / 63KDA
Player | ACS | ADR | HS% |
---|---|---|---|
![]() MOLSI APEKS MOLSI 66 / 33 / 20+33 | 200 | 131 | 22% |
![]() Governor APEKS Governor 56 / 34 / 11+22 | 175 | 114 | 30% |
![]() AvovA APEKS AvovA 44 / 32 / 15+12 | 149 | 96 | 26% |
![]() florescent APEKS florescent 96 / 31 / 9+65 | 264 | 162 | 35% |
![]() BatuJnAX APEKS BatuJnAX 58 / 29 / 13+29 | 167 | 103 | 24% |
Match reactions
0 reactions
Show more