postgame breakdown
Ver. 6.04
GZL
result
2
0
KDA314 / 129 / 81
ACS1,096
930ACS
258 / 157 / 63KDA
Player | ACS | ADR | HS% |
---|---|---|---|
AMNESTY GZL AMNESTY 64 / 24 / 21+40 | 224 | 136 | 31% |
exempt GZL exempt 46 / 25 / 22+21 | 173 | 114 | 19% |
Indie GZL Indie 72 / 30 / 6+42 | 240 | 146 | 18% |
Yuna GZL Yuna 82 / 26 / 9+56 | 260 | 185 | 24% |
KALASHN1KKOV GZL KALASHN1KKOV 50 / 24 / 23+26 | 199 | 139 | 26% |
Match reactions
0 reactions
Show more